The Bayerisches Geoinstitut building on the University Bayreuth campus
Study program
In the M.Sc. program Experimental Geosciences, students are integrated into small research groups at the BGI right from the beginning. They work on independent projects under the close and personal supervision of experienced scientists. The laboratory-based work is supplemented by lectures as well as literature and research seminars. All courses are in English.
Students in the M.Sc. program can be financially supported during their studies by individual fellowships from BGI.
Comprehensive information on the program can be found in this leaflet.
The program is organized in four major module areas, and encompasses a total of 120 ECTS credit points (CP) in four semesters. The module areas are:
A multi-anvil press of new design for high-pressure experiments developed at Bayerisches Geoinstitut
A tentative class list distributed over the four semesters looks like this (examples for elective courses in blue):
Class | Type | CP |
---|---|---|
Diffraction Methods | Lecture, Exercises | 5 |
High Pressure Experimental Techniques | Short Course | 5 |
Literature Research 1 | Seminar | 3 |
Research Practice 1 | Lab Practice | 15 |
Geochemistry of the Solid Earth | Lecture, Exercises | 5 |
Sum | 33 | |
Semester 2 (Summer Semester) | ||
Spectroscopic Methods | Lecture, Exercises | 5 |
Introduction to Thermodynamics | Lecture, Exercises | 5 |
Literature Research 2 | Seminar | 3 |
Research Practice 2 | Lab Practice | 15 |
Planetary Physics | Lecture, Exercises | 3 |
Sum | 31 | |
Semester 3 (Winter Semester) | ||
Literature Research 3 | Seminar | 3 |
Research Seminar 1 | Seminar | 3 |
Research Practice 3 | Lab Practice | 15 |
Planetary Geology | Lecture | 2 |
Data to Display | Lecture, Exercises | 2 |
Sum | 25 | |
Semester 4 (Summer Semester) | ||
Literature Seminar 4 | Seminar | 3 |
Research Seminar 2 | Seminar | 3 |
Master Thesis | 26 | |
Sum | 32 |
A master student working with a scanning electron microscope